| Month | Rate (per 1000 consultations) | |
|---|---|---|
| GOPC | PMP clinics | |
| Jan | 16.8 | 10.6 |
| Feb | 10.0 | 2.9 |
| Mar | 3.3 | 3.4 |
| Apr | 7.1 | 10.4 |
| May | 14.9 | 18.2 |
| Jun | 20.1 | 15.5 |
| Jul | 19.2 | 17.9 |
| Aug | 18.0 | 13.9 |
| Sep | 15.1 | 13.5 |
| Oct | 16.8 | 13.4 |
| Nov | 16.1 | 20.5 |
| Dec | 8.7 | 9.1 |
Note:
The CHP has started to use electronic data on diagnosis coding of patients of the Hospital Authority's General Out-patient Clinics for sentinel surveillance since January 2020, replacing manual data collection in the past.