Month | Rate (per 1000 consultations) | |
---|---|---|
GOPC | PMP clinics | |
Jan | 0.7 | 20.4 |
Feb | 1.0 | 28.3 |
Mar | 1.4 | 30.9 |
Apr | 3.4 | 45.7 |
May | 3.0 | 44.3 |
Jun | 2.1 | 35.8 |
Jul | 2.8 | 29.7 |
Aug | 4.8 | 31.3 |
Sep | ||
Oct | ||
Nov | ||
Dec |
Note:
The CHP has started to use electronic data on diagnosis coding of patients of the Hospital Authority's General Out-patient Clinics for sentinel surveillance since January 2020, replacing manual data collection in the past.