| Month | Rate (per 1000 consultations) | |
|---|---|---|
| GOPC | PMP clinics | |
| Jan | 3.4 | 0.9 |
| Feb | 4.8 | 0.9 |
| Mar | 5.4 | 1.3 |
| Apr | 5.3 | 1.8 |
| May | 4.6 | 1.4 |
| Jun | 6.3 | 1.5 |
| Jul | 6.6 | 1.7 |
| Aug | 7.4 | 1.2 |
| Sep | 6.0 | 2.7 |
| Oct | 7.2 | 2.1 |
| Nov | 8.1 | 2.7 |
| Dec | 8.5 | 2.5 |
Note:
The CHP has started to use electronic data on diagnosis coding of patients of the Hospital Authority's General Out-patient Clinics for sentinel surveillance since January 2020, replacing manual data collection in the past.