| Month | Rate (per 1000 consultations) | |
|---|---|---|
| GOPC | PMP clinics | |
| Jan | 12.3 | 14.8 |
| Feb | 21.2 | 18.5 |
| Mar | 21.7 | 12.3 |
| Apr | 17.2 | 9.7 |
| May | 14.8 | 8.5 |
| Jun | 22.7 | 17.4 |
| Jul | 27.3 | 17.7 |
| Aug | 25.2 | 11.6 |
| Sep | 17.9 | 12.4 |
| Oct | 20.6 | 11.5 |
| Nov | 20.8 | 8.5 |
| Dec | 19.9 | 11.5 |
Note:
The CHP has started to use electronic data on diagnosis coding of patients of the Hospital Authority's General Out-patient Clinics for sentinel surveillance since January 2020, replacing manual data collection in the past.