| Month | Rate (per 1000 consultations) | |
|---|---|---|
| GOPC | PMP clinics | |
| Jan | 8.4 | 2.6 |
| Feb | 9.0 | 3.4 |
| Mar | 9.3 | 3.4 |
| Apr | 9.3 | 2.1 |
| May | 8.7 | 2.8 |
| Jun | 9.1 | 3.2 |
| Jul | 7.5 | 2.8 |
| Aug | 7.6 | 2.1 |
| Sep | 7.6 | 1.2 |
| Oct | 7.7 | 1.6 |
| Nov | 8.4 | 2.1 |
| Dec | 10.5 | 2.2 |
Note:
The CHP has started to use electronic data on diagnosis coding of patients of the Hospital Authority's General Out-patient Clinics for sentinel surveillance since January 2020, replacing manual data collection in the past.