| Month | Rate (per 1000 consultations) | |
|---|---|---|
| FMC | PMP clinics | |
| Jan | 34.8 | 23.5 |
| Feb | 43.2 | 29.0 |
| Mar | 34.9 | 26.9 |
| Apr | 25.7 | 17.1 |
| May | 24.6 | 15.2 |
| Jun | 27.4 | 13.3 |
| Jul | 27.0 | 17.3 |
| Aug | 26.6 | 16.8 |
| Sep | 24.1 | 13.8 |
| Oct | 25.2 | 12.0 |
| Nov | ||
| Dec | ||
Note:
The Hospital Authority's General Out-patient Clinics were renamed Family Medicine Clinics on 11 October 2025.
The CHP has started to use electronic data on diagnosis coding of patients of the Hospital Authority's Family Medicine Clinics for sentinel surveillance since January 2020, replacing manual data collection in the past.