Skip to content

Number of registered deaths by leading cause of death by sex and age group, 2025

Number of registered deaths by leading cause of death by sex and age group, 2025

(Ranking according to the number of registered deaths in 2025)

Cause of death@ Number of registered deaths by sex and age group in 2025#
Sex All ages   0   1 - 4 5 - 14 15 - 44 45 - 64 65 & above Unknown
1 Malignant neoplasms (ICD-10: C00-C97) Male 8784 0 5 3 137 1728 6911 0
Female 6584 0 1 2 173 1650 4758 0
Total 15368 0 6 5 310 3378 11669 0
2 Pneumonia (ICD-10: J12-J18) Male 6214 1 3 1 36 342 5830 1
Female 5046 0 2 2 22 145 4875 0
Total 11260 1 5 3 58 487 10705 1
3 Diseases of heart (ICD-10: I00-I09, I11, I13, I20-I51) Male 3792 3 0 0 85 766 2938 0
Female 2801 2 0 4 21 207 2567 0
Total 6593 5 0 4 106 973 5505 0
4

Cerebrovascular diseases (ICD-10: I60-I69)

Male 1440 0 0 0 41 277 1122 0
Female 1346 0 1 0 28 149 1168 0
Total 2786 0 1 0 69 426 2290 0
5

External causes of morbidity and mortality† (ICD-10: V01-Y89)

Male 1360 1 3 14 325 392 621 4
Female 746 1 2 4 162 183 394 0
Total 2106 2 5 18 487 575 1015 4
6 Nephritis, nephrotic syndrome and nephrosis (ICD-10: N00-N07, N17-N19, N25-N27) Male 893 0 0 0 10 112 771 0
Female 870 0 0 0 5 37 828 0
Total 1763 0 0 0 15 149 1599 0
7

Dementia (ICD-10: F01-F03)

Male 532 0 0 0 0 3 529 0
Female 902 0 0 0 0 2 900 0
Total 1434 0 0 0 0 5 1429 0
8

Chronic lower respiratory diseases (ICD-10: J40-J47)

Male 842 0 0 1 2 51 788 0
Female 192 0 0 1 5 13 173 0
Total 1034 0 0 2 7 64 961 0
9 Septicaemia (ICD-10: A40-A41) Male 548 1 1 1 8 73 464 0
Female 482 0 0 0 7 43 432 0
Total 1030 1 1 1 15 116 896 0
10 Diabetes mellitus (ICD-10: E10-E14) Male 232 0 0 0 9 61 162 0
Female 198 0 0 0 2 26 170 0
Total 430 0 0 0 11 87 332 0
  Other causes Male 4245 21 4 7 118 652 3436 7
Female 3701 26 5 6 70 323 3269 2
Unknown 0 0 0 0 0 0 0 0
Total 7946 47 9 13 188 975 6705 9
  All causes Male 28882 27 16 27 771 4457 23572 12
Female 22868 29 11 19 495 2778 19534 2
Unknown 0 0 0 0 0 0 0 0
Total 51750 56 27 46 1266 7235 43106 14

Notes:
The figures are based on deaths registered under the Births and Deaths Registration Ordinance (Cap. 174, Laws of Hong Kong) during the specified period.

@ Classification of diseases and causes of death is based on the International Statistical Classification of Diseases and Related Health Problems (ICD) 10th Revision from 2001 onwards.  The corresponding disease codes are shown in brackets.

† According to the ICD 10th Revision, when the morbid condition is classifiable under Chapter XIX as "Injury, poisoning and certain other consequences of external causes", the codes under Chapter XX for "External causes of morbidity and mortality" should be used as the primary cause of death.

# Provisional figures.