Skip to content

Cooking/reheating food

Cooking/reheating food

Period: October 2004
Question: How often do you cook/reheat food thoroughly, including seafood?


Frequency Male
Number (%)
Female
Number (%)
Overall
Number (%)
All of the time 614 (61.8%) 802 (73.2%) 1 416 (67.8%)
Most of the time 203 (20.4%) 175 (15.9%) 377 (18.1%)
Some of the time 69 (7.0%) 62 (5.7%) 132 (6.3%)
None of the time 13 (1.3%) 9 (0.8%) 22 (1.1%)
Do not prepare food 93 (9.4%) 48 (4.4%) 141 (6.8%)
Total 993 (100.0%) 1 095 (100.0%) 2 088 (100.0%)

Note: Add-ups may not be equal to total due to rounding.