Skip to content

Detection of influenza viruses in respiratory specimens in 2014

Detection of influenza viruses in respiratory specimens in 2014

Week
number

Date

No. of specimen tested

Type A subtype H1

Type A subtype H3

Type A subtype H5

Type A subtype H7

Type A subtype H9

Type B

Type C

No.

%

No.

%

No.

%

No.

%

No.

%

No.

%

No.

%

1 29/12/2013 - 04/01 2164 93 4.30 111 5.13 0 0.00 0 0.00 1 0.05 64 2.96 0 0.00
2 05/01 - 11/01 2412 230 9.54 140 5.80 0 0.00 2 0.08 0 0.00 109 4.52 0 0.00
3 12/01 - 18/01 2307 249 10.79 144 6.24 0 0.00 6 0.26 0 0.00 104 4.51 0 0.00
4 19/01 - 25/01 2589 305 11.78 169 6.53 0 0.00 0 0.00 0 0.00 127 4.91 0 0.00
5 26/01 - 01/02 2676 321 12.00 171 6.39 0 0.00 1 0.04 0 0.00 179 6.69 0 0.00
6 02/02 - 08/02 3042 394 12.95 177 5.82 0 0.00 0 0.00 0 0.00 202 6.64 0 0.00
7 09/02 - 15/02 2588 405 15.65 168 6.49 0 0.00 3 0.12 0 0.00 181 6.99 8 0.31
8 16/02 - 22/02 2879 431 14.97 206 7.16 0 0.00 0 0.00 0 0.00 267 9.27 4 0.14
9 23/02 - 01/03 2882 411 14.26 178 6.18 0 0.00 1 0.03 0 0.00 291 10.10 5 0.17
10 02/03 - 08/03 2516 229 9.10 131 5.21 0 0.00 1 0.04 0 0.00 291 11.57 6 0.24
11 09/03 - 15/03 2433 122 5.01 78 3.21 0 0.00 0 0.00 0 0.00 288 11.84 7 0.29
12 16/03 - 22/03 2553 110 4.31 60 2.35 0 0.00 1 0.04 0 0.00 299 11.71 3 0.12
13 23/03 - 29/03 2533 61 2.41 53 2.09 0 0.00 0 0.00 0 0.00 297 11.73 10 0.39
14 30/03 - 05/04 2186 46 2.10 40 1.83 0 0.00 1 0.05 0 0.00 189 8.65 6 0.27
15 06/04 - 12/04 2552 38 1.49 53 2.08 0 0.00 1 0.04 0 0.00 196 7.68 10 0.39
16 13/04 - 19/04 2309 26 1.13 21 0.91 0 0.00 2 0.09 0 0.00 161 6.97 10 0.43
17 20/04 - 26/04 2297 7 0.30 19 0.83 0 0.00 1 0.04 0 0.00 149 6.49 9 0.39
18 27/04 - 03/05 2193 6 0.27 25 1.14 0 0.00 2 0.09 0 0.00 117 5.34 0 0.00
19 04/05 - 10/05 1933 2 0.10 29 1.50 0 0.00 0 0.00 0 0.00 63 3.26 5 0.26
20 11/05 - 17/05 1919 14 0.73 11 0.57 0 0.00 0 0.00 0 0.00 58 3.02 3 0.16
21 18/05 - 24/05 1972 6 0.30 38 1.93 0 0.00 0 0.00 0 0.00 61 3.09 1 0.05
22 25/05 - 31/05 2061 6 0.29 80 3.88 0 0.00 0 0.00 0 0.00 54 2.62 10 0.49
23 01/06 - 07/06 2132 12 0.56 118 5.53 0 0.00 0 0.00 0 0.00 80 3.75 4 0.19
24 08/06 - 14/06 2183 12 0.55 191 8.75 0 0.00 0 0.00 0 0.00 64 2.93 6 0.27
25 15/06 - 21/06 2048 5 0.24 162 7.91 0 0.00 0 0.00 0 0.00 60 2.93 2 0.10
26 22/06 - 28/06 1825 2 0.11 143 7.84 0 0.00 0 0.00 0 0.00 34 1.86 6 0.33
27 29/06 - 05/07 1867 3 0.16 171 9.16 0 0.00 0 0.00 0 0.00 14 0.75 5 0.27
28 06/07 - 12/07 1945 2 0.10 169 8.69 0 0.00 0 0.00 0 0.00 17 0.87 1 0.05
29 13/07 - 19/07 1924 3 0.16 138 7.17 0 0.00 0 0.00 0 0.00 33 1.72 2 0.10
30 20/07 - 26/07 1728 0 0.00 103 5.96 0 0.00 0 0.00 0 0.00 18 1.04 4 0.23
31 27/07 - 02/08 1709 1 0.06 96 5.62 0 0.00 0 0.00 0 0.00 29 1.70 4 0.23
32 03/08 - 09/08 1653 1 0.06 76 4.60 0 0.00 0 0.00 0 0.00 12 0.73 4 0.24
33 10/08 - 16/08 1549 4 0.26 43 2.78 0 0.00 0 0.00 0 0.00 11 0.71 0 0.00
34 17/08 - 23/08 1480 2 0.14 37 2.50 0 0.00 0 0.00 0 0.00 11 0.74 1 0.07
35 24/08 - 30/08 1638 2 0.12 49 2.99 0 0.00 0 0.00 0 0.00 9 0.55 4 0.24
36 31/08 - 06/09 1844 1 0.05 33 1.79 0 0.00 0 0.00 0 0.00 8 0.43 1 0.05
37 07/09 - 13/09 1848 1 0.05 23 1.24 0 0.00 0 0.00 0 0.00 19 1.03 3 0.16
38 14/09 - 20/09 1949 1 0.05 22 1.13 0 0.00 0 0.00 0 0.00 15 0.77 1 0.05
39 21/09 - 27/09 1983 3 0.15 9 0.45 0 0.00 0 0.00 0 0.00 14 0.71 3 0.15
40 28/09 - 04/10 1912 8 0.42 16 0.84 0 0.00 0 0.00 0 0.00 12 0.63 2 0.10
41 05/10 - 11/10 1857 2 0.11 6 0.32 0 0.00 0 0.00 0 0.00 5 0.27 1 0.05
42 12/10 - 18/10 1898 4 0.21 9 0.47 0 0.00 0 0.00 0 0.00 4 0.21 3 0.16
43 19/10 - 25/10 1797 4 0.22 3 0.17 0 0.00 0 0.00 0 0.00 4 0.22 0 0.00
44 26/10 - 01/11 1962 1 0.05 6 0.31 0 0.00 0 0.00 0 0.00 2 0.10 2 0.10
45 02/11 - 08/11 1964 0 0.00 4 0.20 0 0.00 0 0.00 0 0.00 1 0.05 0 0.00
46 09/11 - 15/11 1812 0 0.00 3 0.17 0 0.00 0 0.00 0 0.00 1 0.06 1 0.06
47 16/11 - 22/11 2102 0 0.00 11 0.52 0 0.00 0 0.00 0 0.00 7 0.33 2 0.10
48 23/11 - 29/11 2140 0 0.00 15 0.70 0 0.00 0 0.00 0 0.00 2 0.09 1 0.05
49 30/11 - 06/12 2045 0 0.00 29 1.42 0 0.00 0 0.00 0 0.00 3 0.15 4 0.20
50 07/12 - 13/12 2158 1 0.05 62 2.87 0 0.00 0 0.00 0 0.00 10 0.46 3 0.14
51 14/12 - 20/12 2373 0 0.00 77 3.24 0 0.00 0 0.00 0 0.00 3 0.13 2 0.08
52 21/12 - 27/12 2495 20 0.80 199 7.98 0 0.00 1 0.04 0 0.00 6 0.24 5 0.20
 
Remarks:
1. For specimens received from 10 February 2014 onwards, molecular testing has replaced viral culture. Please interpret the data and trends in light of the enhanced sensitivity of molecular testing, and hence positive detection rates.
2. Figures are subject to minor adjustments.
3. Multiple specimens may have been received for testing from the same patient.