Skip to content

Detection of influenza viruses in respiratory specimens in 2018

Detection of influenza viruses in respiratory specimens in 2018

Week
number

Date

No. of specimen tested

Type A subtype H1

Type A subtype H3

Type A subtype H5

Type A subtype H7

Type A subtype H9

Type B

Type C

No.

%

No.

%

No.

%

No.

%

No.

%

No.

%

No.

%

1 31/12/2017 - 06/01 4692 80 1.71 74 1.58 0 0.00 0 0.00 0 0.00 528 11.25 28 0.60
2 07/01 - 13/01 5105 86 1.68 57 1.12 0 0.00 0 0.00 0 0.00 681 13.34 35 0.69
3 14/01 - 20/01 7176 179 2.49 118 1.64 0 0.00 0 0.00 0 0.00 1346 18.76 54 0.75
4 21/01 - 27/01 7562 164 2.17 96 1.27 0 0.00 0 0.00 0 0.00 1681 22.23 56 0.74
5 28/01 - 03/02 7399 175 2.37 83 1.12 0 0.00 0 0.00 0 0.00 1492 20.16 74 1.00
6 04/02 - 10/02 8350 270 3.23 78 0.93 0 0.00 0 0.00 0 0.00 1614 19.33 65 0.78
7 11/02 - 17/02 6322 221 3.50 65 1.03 0 0.00 0 0.00 0 0.00 1391 22.00 43 0.68
8 18/02 - 24/02 9638 418 4.34 80 0.83 0 0.00 0 0.00 0 0.00 1978 20.52 46 0.48
9 25/02 - 03/03 7363 389 5.28 58 0.79 0 0.00 0 0.00 0 0.00 1064 14.45 47 0.64
10 04/03 - 10/03 6375 328 5.15 40 0.63 0 0.00 0 0.00 0 0.00 692 10.85 23 0.36
11 11/03 - 17/03 5655 260 4.60 35 0.62 0 0.00 0 0.00 0 0.00 430 7.60 25 0.44
12 18/03 - 24/03 5426 185 3.41 32 0.59 0 0.00 0 0.00 0 0.00 268 4.94 24 0.44
13 25/03 - 31/03 3988 75 1.88 16 0.40 0 0.00 0 0.00 0 0.00 135 3.39 19 0.48
14 01/04 - 07/04 5831 77 1.32 24 0.41 0 0.00 0 0.00 0 0.00 114 1.96 23 0.39
15 08/04 - 14/04 4503 78 1.73 28 0.62 0 0.00 0 0.00 0 0.00 47 1.04 14 0.31
16 15/04 - 21/04 4308 53 1.23 16 0.37 0 0.00 0 0.00 0 0.00 17 0.39 7 0.16
17 22/04 - 28/04 4348 70 1.61 21 0.48 0 0.00 0 0.00 0 0.00 20 0.46 3 0.07
18 29/04 - 05/05 4334 55 1.27 15 0.35 0 0.00 0 0.00 0 0.00 24 0.55 7 0.16
19 06/05 - 12/05 4205 40 0.95 14 0.33 0 0.00 0 0.00 0 0.00 18 0.43 6 0.14
20 13/05 - 19/05 4329 35 0.81 15 0.35 0 0.00 0 0.00 0 0.00 3 0.07 6 0.14
21 20/05 - 26/05 4229 30 0.71 20 0.47 0 0.00 0 0.00 0 0.00 8 0.19 11 0.26
22 27/05 - 02/06 4201 32 0.76 12 0.29 0 0.00 0 0.00 0 0.00 4 0.10 13 0.31
23 03/06 - 09/06 4004 39 0.97 15 0.37 0 0.00 0 0.00 0 0.00 4 0.10 6 0.15
24 10/06 - 16/06 4102 43 1.05 6 0.15 0 0.00 0 0.00 0 0.00 4 0.10 9 0.22
25 17/06 - 23/06 3927 37 0.94 6 0.15 0 0.00 0 0.00 0 0.00 1 0.03 5 0.13
26 24/06 - 30/06 3985 17 0.43 11 0.28 0 0.00 0 0.00 0 0.00 4 0.10 9 0.23
27 01/07 - 07/07 3835 26 0.68 34 0.89 0 0.00 0 0.00 0 0.00 8 0.21 3 0.08
28 08/07 - 14/07 3848 85 2.21 20 0.52 0 0.00 0 0.00 0 0.00 3 0.08 4 0.10
29 15/07 - 21/07 4238 97 2.29 18 0.42 0 0.00 0 0.00 0 0.00 6 0.14 7 0.17
30 22/07 - 28/07 4081 67 1.64 19 0.47 0 0.00 0 0.00 0 0.00 2 0.05 4 0.10
31 29/07 - 04/08 4077 66 1.62 4 0.10 0 0.00 0 0.00 0 0.00 2 0.05 5 0.12
32 05/08 - 11/08 4183 55 1.31 18 0.43 0 0.00 0 0.00 0 0.00 2 0.05 3 0.07
33 12/08 - 18/08 4149 89 2.15 27 0.65 0 0.00 0 0.00 0 0.00 4 0.10 3 0.07
34 19/08 - 25/08 4190 78 1.86 24 0.57 0 0.00 0 0.00 0 0.00 1 0.02 1 0.02
35 26/08 - 01/09 4245 51 1.20 46 1.08 0 0.00 0 0.00 0 0.00 0 0.00 4 0.09
36 02/09 - 08/09 4207 61 1.45 68 1.62 0 0.00 0 0.00 0 0.00 3 0.07 3 0.07
37 09/09 - 15/09 4321 73 1.69 60 1.39 0 0.00 0 0.00 0 0.00 0 0.00 1 0.02
38 16/09 - 22/09 3991 74 1.85 39 0.98 0 0.00 0 0.00 0 0.00 1 0.03 1 0.03
39 23/09 - 29/09 4083 92 2.25 47 1.15 0 0.00 0 0.00 0 0.00 0 0.00 3 0.07
40 30/09 - 06/10 4200 114 2.71 27 0.64 0 0.00 0 0.00 0 0.00 3 0.07 0 0.00
41 07/10 - 13/10 4299 72 1.67 22 0.51 0 0.00 0 0.00 0 0.00 1 0.02 1 0.02
42 14/10 - 20/10 4006 49 1.22 19 0.47 0 0.00 0 0.00 0 0.00 0 0.00 1 0.02
43 21/10 - 27/10 4256 60 1.41 22 0.52 0 0.00 0 0.00 0 0.00 4 0.09 1 0.02
44 28/10 - 03/11 4449 96 2.16 31 0.70 0 0.00 0 0.00 0 0.00 4 0.09 3 0.07
45 04/11 - 10/11 4562 100 2.19 53 1.16 0 0.00 0 0.00 0 0.00 8 0.18 3 0.07
46 11/11 - 17/11 4513 112 2.48 30 0.66 0 0.00 0 0.00 0 0.00 6 0.13 3 0.07
47 18/11 - 24/11 4522 156 3.45 38 0.84 0 0.00 0 0.00 0 0.00 3 0.07 1 0.02
48 25/11 - 01/12 4585 173 3.77 47 1.03 0 0.00 0 0.00 0 0.00 6 0.13 8 0.17
49 02/12 - 08/12 5265 230 4.37 88 1.67 0 0.00 0 0.00 0 0.00 7 0.13 6 0.11
50 09/12 - 15/12 4934 272 5.51 61 1.24 0 0.00 0 0.00 0 0.00 3 0.06 6 0.12
51 16/12 - 22/12 5673 478 8.43 107 1.89 0 0.00 0 0.00 0 0.00 5 0.09 12 0.21
52 23/12 - 29/12 5541 635 11.46 154 2.78 0 0.00 0 0.00 0 0.00 3 0.05 9 0.16
 
Remarks:
1. For specimens received from 10 February 2014 onwards, molecular testing has replaced viral culture. Please interpret the data and trends in light of the enhanced sensitivity of molecular testing, and hence positive detection rates.
2. Figures are subject to minor adjustments.
3. Multiple specimens may have been received for testing from the same patient.