Skip to content

Detection of influenza viruses in respiratory specimens in 2021

Detection of influenza viruses in respiratory specimens in 2021

Week
number

Date

No. of specimen tested

Type A subtype H1

Type A subtype H3

Type A subtype H5

Type A subtype H7

Type A subtype H9

Type B

Type C

No.

%

No.

%

No.

%

No.

%

No.

%

No.

%

No.

%

1 27/12/2020 - 02/01 6469 0 0.00 3 0.05 0 0.00 0 0.00 0 0.00 3 0.05 - -
2 03/01 - 09/01 6153 1 0.02 1 0.02 0 0.00 0 0.00 0 0.00 1 0.02 - -
3 10/01 - 16/01 6522 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
4 17/01 - 23/01 6794 1 0.01 1 0.01 0 0.00 0 0.00 0 0.00 1 0.01 - -
5 24/01 - 30/01 6108 1 0.02 1 0.02 0 0.00 0 0.00 0 0.00 3 0.05 - -
6 31/01 - 06/02 5734 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.02 - -
7 07/02 - 13/02 5276 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
8 14/02 - 20/02 5816 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
9 21/02 - 27/02 5992 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.02 - -
10 28/02 - 06/03 5793 0 0.00 1 0.02 0 0.00 0 0.00 0 0.00 0 0.00 - -
11 07/03 - 13/03 6046 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
12 14/03 - 20/03 6244 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.02 - -
13 21/03 - 27/03 5740 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.03 - -
14 28/03 - 03/04 5946 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
15 04/04 - 10/04 4703 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
16 11/04 - 17/04 4744 0 0.00 1 0.02 0 0.00 0 0.00 0 0.00 0 0.00 - -
17 18/04 - 24/04 3365 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.03 - -
18 25/04 - 01/05 2193 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
19 02/05 - 08/05 1770 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
20 09/05 - 15/05 1468 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
21 16/05 - 22/05 1419 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
22 23/05 - 29/05 1322 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
23 30/05 - 05/06 1294 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
24 06/06 - 12/06 1187 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
25 13/06 - 19/06 1169 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
26 20/06 - 26/06 1302 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
27 27/06 - 03/07 1295 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
28 04/07 - 10/07 1290 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
29 11/07 - 17/07 1280 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
30 18/07 - 24/07 1240 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.08 - -
31 25/07 - 31/07 1277 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
32 01/08 - 07/08 1171 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
33 08/08 - 14/08 1266 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
34 15/08 - 21/08 1238 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
35 22/08 - 28/08 1312 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
36 29/08 - 04/09 1280 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
37 05/09 - 11/09 1367 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
38 12/09 - 18/09 1369 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.07 - -
39 19/09 - 25/09 1279 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
40 26/09 - 02/10 1407 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
41 03/10 - 09/10 1307 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
42 10/10 - 16/10 1313 2 0.15 2 0.15 0 0.00 0 0.00 0 0.00 2 0.15 - -
43 17/10 - 23/10 1292 0 0.00 1 0.08 0 0.00 0 0.00 0 0.00 4 0.31 - -
44 24/10 - 30/10 1319 2 0.15 2 0.15 0 0.00 0 0.00 0 0.00 5 0.38 - -
45 31/10 - 06/11 1366 1 0.07 2 0.15 0 0.00 0 0.00 0 0.00 3 0.22 - -
46 07/11 - 13/11 1294 2 0.15 2 0.15 0 0.00 0 0.00 0 0.00 4 0.31 - -
47 14/11 - 20/11 1465 0 0.00 3 0.20 0 0.00 0 0.00 0 0.00 2 0.14 - -
48 21/11 - 27/11 1426 1 0.07 3 0.21 0 0.00 0 0.00 0 0.00 4 0.28 - -
49 28/11 - 04/12 1470 1 0.07 2 0.14 0 0.00 0 0.00 0 0.00 3 0.20 - -
50 05/12 - 11/12 1562 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.26 - -
51 12/12 - 18/12 1518 0 0.00 1 0.07 0 0.00 0 0.00 0 0.00 1 0.07 - -
52 19/12 - 25/12 1512 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 - -
 
Remarks:
1. For specimens received from 10 February 2014 onwards, molecular testing has replaced viral culture. Please interpret the data and trends in light of the enhanced sensitivity of molecular testing, and hence positive detection rates.
2. Figures are subject to minor adjustments.
3. Multiple specimens may have been received for testing from the same patient.
4. As a result of disruptions in laboratory testing since early 2020, please interpret the data with caution.