Skip to content

Detection of influenza viruses in respiratory specimens in 2023

Detection of influenza viruses in respiratory specimens in 2023

Week
number

Date

No. of specimen tested

Type A

Type B

Type C

Positive

% Subtyping
performed
H1 H3 H5 H7 H9

No.

%

No.

%

1 01/01 - 07/01 1724 18 1.04 18 2 16 0 0 0 0 0.00 0 0.00
2 08/01 - 14/01 3143 23 0.73 23 3 20 0 0 0 2 0.06 0 0.00
3 15/01 - 21/01 2455 18 0.73 18 1 17 0 0 0 2 0.08 0 0.00
4 22/01 - 28/01 1465 21 1.43 21 1 20 0 0 0 2 0.14 0 0.00
5 29/01 - 04/02 1814 32 1.76 32 6 26 0 0 0 0 0.00 1 0.06
6 05/02 - 11/02 1859 17 0.91 17 1 16 0 0 0 2 0.11 0 0.00
7 12/02 - 18/02 1725 22 1.28 22 3 19 0 0 0 3 0.17 0 0.00
8 19/02 - 25/02 1651 13 0.79 13 3 10 0 0 0 2 0.12 0 0.00
9 26/02 - 04/03 1442 18 1.25 18 10 8 0 0 0 0 0.00 0 0.00
10 05/03 - 11/03 1512 35 2.31 35 27 8 0 0 0 0 0.00 0 0.00
11 12/03 - 18/03 1705 84 4.93 84 69 15 0 0 0 0 0.00 1 0.06
12 19/03 - 25/03 2102 171 8.14 171 137 34 0 0 0 3 0.14 1 0.05
13 26/03 - 01/04 2412 311 12.89 311 248 63 0 0 0 5 0.21 1 0.04
14 02/04 - 08/04 2886 457 15.84 457 374 85 0 0 0 0 0.00 2 0.07
15 09/04 - 15/04 5426 957 17.64 957 789 169 0 0 0 3 0.06 4 0.07
16 16/04 - 22/04 6784 1220 17.98 1220 1010 211 0 0 0 4 0.06 3 0.04
17 23/04 - 29/04 7598 1086 14.29 1067 869 200 0 0 0 4 0.05 5 0.07
18 30/04 - 06/05 7832 748 9.55 716 534 182 0 0 0 3 0.04 6 0.08
19 07/05 - 13/05 8464 514 6.07 487 360 127 0 0 0 0 0.00 6 0.07
20 14/05 - 20/05 8440 309 3.66 293 212 81 0 0 0 0 0.00 16 0.19
21 21/05 - 27/05 8268 164 1.98 158 100 58 0 0 0 2 0.02 9 0.11
22 28/05 - 03/06 7245 129 1.78 127 56 71 0 0 0 1 0.01 11 0.15
23 04/06 - 10/06 4949 64 1.29 59 27 32 0 0 0 0 0.00 17 0.34
24 11/06 - 17/06 5304 98 1.85 94 33 61 0 0 0 1 0.02 14 0.26
25 18/06 - 24/06 4700 121 2.57 118 39 79 0 0 0 1 0.02 23 0.49
26 25/06 - 01/07 5103 147 2.88 144 39 105 0 0 0 0 0.00 16 0.31
27 02/07 - 08/07 4697 269 5.73 268 62 207 0 0 0 1 0.02 11 0.23
28 09/07 - 15/07 4620 324 7.01 320 75 245 0 0 0 8 0.17 10 0.22
29 16/07 - 22/07 5085 400 7.87 394 57 337 0 0 0 3 0.06 13 0.26
30 23/07 - 29/07 5211 434 8.33 429 43 386 0 0 0 5 0.10 8 0.15
31 30/07 - 05/08 5050 389 7.70 388 37 351 0 0 0 8 0.16 4 0.08
32 06/08 - 12/08 5135 390 7.59 383 58 325 0 0 0 8 0.16 9 0.18
33 13/08 - 19/08 5385 461 8.56 457 63 394 0 0 0 9 0.17 4 0.07
34 20/08 - 26/08 5461 499 9.14 494 82 412 0 0 0 13 0.24 1 0.02
35 27/08 - 02/09 4378 478 10.92 475 67 408 0 0 0 12 0.27 3 0.07
36 03/09 - 09/09 6732 787 11.69 780 73 707 0 0 0 8 0.12 3 0.04
37 10/09 - 16/09 6399 644 10.06 643 59 584 0 0 0 15 0.23 2 0.03
38 17/09 - 23/09  6569 777 11.83 767 113 654 0 0 0 15 0.23 1 0.02
39 24/09 - 30/09 6329 805 12.72 799 89 710 0 0 0 28 0.44 2 0.03
40 01/10 - 07/10 7204 809 11.23 797 107 690 0 0 0 19 0.26 3 0.04
41 08/10 - 14/10 5804 433 7.46 420 50 370 0 0 0 15 0.26 0 0.00
42 15/10 - 21/10 5909 295 4.99 289 32 257 0 0 0 17 0.29 1 0.02
43 22/10 - 28/10 5549 211 3.80 205 26 179 0 0 0 16 0.29 1 0.02
44 29/10 - 04/11 6306 201 3.19 199 19 180 0 0 0 32 0.51 4 0.06
45 05/11 - 11/11 6188 174 2.81 169 15 154 0 0 0 29 0.47 4 0.06
46 12/11 - 18/11 5494 144 2.62 138 12 126 0 0 0 22 0.40 3 0.05
47 19/11 - 25/11 6027 179 2.97 176 17 159 0 0 0 30 0.50 6 0.10
48 26/11 - 02/12 5929 202 3.41 195 23 172 0 0 0 33 0.56 4 0.07
49 03/12 - 09/12 5828 161 2.76 155 18 137 0 0 0 24 0.41 5 0.09
50 10/12 - 16/12 5882 237 4.03 224 24 200 0 0 0 24 0.41 1 0.02
51 17/12 - 23/12 5442 238 4.37 226 24 202 0 0 0 37 0.68 4 0.07
52 24/12 - 30/12 6642 454 6.84 442 61 381 0 0 0 30 0.45 2 0.03
 
Remarks:
1. For specimens received from 10 February 2014 onwards, molecular testing has replaced viral culture. Please interpret the data and trends in light of the enhanced sensitivity of molecular testing, and hence positive detection rates.
2. Figures are subject to minor adjustments.
3. Multiple specimens may have been received for testing from the same patient.
4. As a result of disruptions in laboratory testing from early 2020 to early 2023, please interpret the data with caution.