Skip to content

Detection of parainfluenza viruses in respiratory specimens in 2023

Detection of parainfluenza viruses in respiratory specimens in 2023

Week number

Date

No. of specimen tested

Parainfluenza 1

Parainfluenza 2

Parainfluenza 3

Parainfluenza 4

No.

%

No.

%

No.

%

No.

%

1 01/01 - 07/01 1724 0 0.00 0 0.00 3 0.17 0 0.00
2 08/01 - 14/01 3143 0 0.00 0 0.00 13 0.41 2 0.06
3 15/01 - 21/01 2455 0 0.00 0 0.00 7 0.29 1 0.04
4 22/01 - 28/01 1465 0 0.00 0 0.00 10 0.68 2 0.14
5 29/01 - 04/02 1814 0 0.00 0 0.00 14 0.77 1 0.06
6 05/02 - 11/02 1859 0 0.00 0 0.00 23 1.24 1 0.05
7 12/02 - 18/02 1725 0 0.00 0 0.00 25 1.45 2 0.12
8 19/02 - 25/02 1651 1 0.06 0 0.00 21 1.27 3 0.18
9 26/02 - 04/03 1442 1 0.07 1 0.07 18 1.25 1 0.07
10 05/03 - 11/03 1512 1 0.07 0 0.00 27 1.79 0 0.00
11 12/03 - 18/03 1705 4 0.23 0 0.00 36 2.11 0 0.00
12 19/03 - 25/03 2102 2 0.10 0 0.00 49 2.33 0 0.00
13 26/03 - 01/04 2412 4 0.17 0 0.00 59 2.45 2 0.08
14 02/04 - 08/04 2886 2 0.07 0 0.00 71 2.46 2 0.07
15 09/04 - 15/04 5426 10 0.18 1 0.02 134 2.47 13 0.24
16 16/04 - 22/04 6784 11 0.16 1 0.01 94 1.39 12 0.18
17 23/04 - 29/04 7598 9 0.12 2 0.03 86 1.13 12 0.16
18 30/04 - 06/05 7832 19 0.24 0 0.00 72 0.92 14 0.18
19 07/05 - 13/05 8464 13 0.15 3 0.04 40 0.47 17 0.20
20 14/05 - 20/05 8440 25 0.30 1 0.01 56 0.66 18 0.21
21 21/05 - 27/05 8268 14 0.17 1 0.01 61 0.74 14 0.17
22 28/05 - 03/06 7245 20 0.28 2 0.03 67 0.92 27 0.37
23 04/06 - 10/06 4949 8 0.16 2 0.04 34 0.69 28 0.57
24 11/06 - 17/06 5304 11 0.21 1 0.02 30 0.57 43 0.81
25 18/06 - 24/06 4700 17 0.36 0 0.00 31 0.66 53 1.13
26 25/06 - 01/07 5103 20 0.39 1 0.02 36 0.71 54 1.06
27 02/07 - 08/07 4697 15 0.32 1 0.02 22 0.47 54 1.15
28 09/07 - 15/07 4620 9 0.19 1 0.02 21 0.45 37 0.80
29 16/07 - 22/07 5085 11 0.22 1 0.02 26 0.51 32 0.63
30 23/07 - 29/07 5211 1 0.02 0 0.00 18 0.35 26 0.50
31 30/07 - 05/08 5050 10 0.20 2 0.04 18 0.36 15 0.30
32 06/08 - 12/08 5135 3 0.06 1 0.02 11 0.21 12 0.23
33 13/08 - 19/08 5385 8 0.15 2 0.04 13 0.24 12 0.22
34 20/08 - 26/08 5461 7 0.13 0 0.00 28 0.51 7 0.13
35 27/08 - 02/09 4378 5 0.11 0 0.00 15 0.34 7 0.16
36 03/09 - 09/09 6732 10 0.15 3 0.04 33 0.49 6 0.09
37 10/09 - 16/09 6399 6 0.09 3 0.05 24 0.38 5 0.08
38 17/09 - 23/09 6569 13 0.20 4 0.06 39 0.59 8 0.12
39 24/09 - 30/09 6329 12 0.19 5 0.08 28 0.44 13 0.21
40 01/10 - 07/10 7204 9 0.12 3 0.04 43 0.60 18 0.25
41 08/10 - 14/10 5804 11 0.19 4 0.07 24 0.41 12 0.21
42 15/10 - 21/10 5909 8 0.14 0 0.00 29 0.49 9 0.15
43 22/10 - 28/10 5549 16 0.29 3 0.05 40 0.72 5 0.09
44 29/10 - 04/11 6306 66 1.05 13 0.21 49 0.78 21 0.33
45 05/11 - 11/11 6188 96 1.55 13 0.21 70 1.13 25 0.40
46 12/11 - 18/11 5494 59 1.07 8 0.15 70 1.27 14 0.25
47 19/11 - 25/11 6027 45 0.75 10 0.17 79 1.31 20 0.33
48 26/11 - 02/12 5929 60 1.01 10 0.17 57 0.96 29 0.49
49 03/12 - 09/12 5828 66 1.13 6 0.10 75 1.29 25 0.43
50 10/12 - 16/12 5882 52 0.88 6 0.10 87 1.48 17 0.29
51 17/12 - 23/12 5442 33 0.61 9 0.17 73 1.34 12 0.22
52 24/12 - 30/12 6642 29 0.44 3 0.05 97 1.46 18 0.27
 
Remarks:
1. For specimens received from 10 February 2014 onwards, molecular testing has replaced viral culture. Please interpret the data and trends in light of the enhanced sensitivity of molecular testing, and hence positive detection rates.
2. Figures are subject to minor adjustments.
3. Multiple specimens may have been received for testing from the same patient.
4. As a result of disruptions in laboratory testing from early 2020 to early 2023, please interpret the data with caution.