Skip to content

Detection of parainfluenza viruses in respiratory specimens in 2025

Detection of parainfluenza viruses in respiratory specimens in 2025

Week number

Date

No. of specimen tested

Parainfluenza 1

Parainfluenza 2

Parainfluenza 3

Parainfluenza 4

No.

%

No.

%

No.

%

No.

%

1 29/12/2024 - 04/01 8424 51 0.61 9 0.11 42 0.50 57 0.68
2 05/01 - 11/01 8864 51 0.58 11 0.12 44 0.50 62 0.70
3 12/01 - 18/01 9016 48 0.53 11 0.12 30 0.33 85 0.94
4 19/01 - 25/01 9353 41 0.44 7 0.07 47 0.50 54 0.58
5 26/01 - 01/02 7715 33 0.43 7 0.09 33 0.43 55 0.71
6 02/02 - 08/02 10016 49 0.49 16 0.16 42 0.42 59 0.59
7 09/02 - 15/02 9196 38 0.41 12 0.13 44 0.48 62 0.67
8 16/02 - 22/02 8794 34 0.39 12 0.14 42 0.48 56 0.64
9 23/02 - 01/03 8100 45 0.56 5 0.06 34 0.42 45 0.56
10 02/03 - 08/03 8236 40 0.49 5 0.06 47 0.57 58 0.70
11 09/03 - 15/03 8146 56 0.69 6 0.07 54 0.66 40 0.49
12 16/03 - 22/03 7782 48 0.62 2 0.03 44 0.57 43 0.55
13 23/03 - 29/03 8620 46 0.53 4 0.05 43 0.50 42 0.49
14 30/03 - 05/04 7420 46 0.62 5 0.07 33 0.44 40 0.54
15 06/04 - 12/04 8648 49 0.57 7 0.08 41 0.47 35 0.40
16 13/04 - 19/04 8507 44 0.52 4 0.05 39 0.46 28 0.33
17 20/04 - 26/04 8879 45 0.51 3 0.03 37 0.42 35 0.39
18 27/04 - 03/05 8468 31 0.37 2 0.02 39 0.46 20 0.24
19 04/05 - 10/05 8819 27 0.31 5 0.06 47 0.53 21 0.24
20 11/05 - 17/05 8797 33 0.38 2 0.02 45 0.51 23 0.26
21 18/05 - 24/05 8869 17 0.19 8 0.09 38 0.43 28 0.32
22 25/05 - 31/05 8238 16 0.19 4 0.05 37 0.45 37 0.45
23 01/06 - 07/06 8111 22 0.27 7 0.09 47 0.58 16 0.20
24 08/06 - 14/06 7901 11 0.14 3 0.04 34 0.43 28 0.35
25 15/06 - 21/06 7487 11 0.15 6 0.08 36 0.48 18 0.24
26 22/06 - 28/06 7532 18 0.24 3 0.04 52 0.69 19 0.25
27 29/06 - 05/07 7226 12 0.17 11 0.15 25 0.35 16 0.22
28 06/07 - 12/07 7497 16 0.21 2 0.03 42 0.56 20 0.27
29 13/07 - 19/07 7522 10 0.13 6 0.08 38 0.51 15 0.20
30 20/07 - 26/07 7409 8 0.11 9 0.12 47 0.63 21 0.28
31 27/07 - 02/08 7764 3 0.04 6 0.08 41 0.53 12 0.15
32 03/08 - 09/08 7303 10 0.14 4 0.05 36 0.49 14 0.19
33 10/08 - 16/08 7913 11 0.14 4 0.05 25 0.32 10 0.13
34 17/08 - 23/08 8047 12 0.15 5 0.06 28 0.35 16 0.20
35 24/08 - 30/08 8458 6 0.07 12 0.14 32 0.38 16 0.19
36 31/08 - 06/09 7996 5 0.06 12 0.15 23 0.29 16 0.20
37 07/09 - 13/09 8194 6 0.07 7 0.09 21 0.26 15 0.18
38 14/09 - 20/09 8459 10 0.12 9 0.11 17 0.20 18 0.21
39 21/09 - 27/09 7867 5 0.06 8 0.10 21 0.27 17 0.22
40 28/09 - 04/10 8287 4 0.05 11 0.13 17 0.21 10 0.12
41 05/10 - 11/10 8193 1 0.01 6 0.07 14 0.17 5 0.06
42 12/10 - 18/10 8723 8 0.09 6 0.07 20 0.23 13 0.15
43 19/10 - 25/10 8126 4 0.05 13 0.16 10 0.12 14 0.17
44 26/10 - 01/11 8557 3 0.04 14 0.16 18 0.21 9 0.11
45 02/11 - 08/11 8296 2 0.02 8 0.10 18 0.22 15 0.18
46 09/11 - 15/11 8283 4 0.05 8 0.10 19 0.23 22 0.27
47 16/11 - 22/11 8196 5 0.06 17 0.21 21 0.26 21 0.26
48 23/11 - 29/11 8406 5 0.06 6 0.07 17 0.20 17 0.20
 
Remarks:
1. For specimens received from 10 February 2014 onwards, molecular testing has replaced viral culture. Please interpret the data and trends in light of the enhanced sensitivity of molecular testing, and hence positive detection rates.
2. Figures are subject to minor adjustments.
3. Multiple specimens may have been received for testing from the same patient.
4. As a result of disruptions in laboratory testing from early 2020 to early 2023, please interpret the data with caution.