Skip to content

Detection of other respiratory viruses in respiratory specimens in 2025

Detection of other respiratory viruses in respiratory specimens in 2025

Week number

Date

No. of specimen tested

Adenovirus

RSV

Human metapneumovirus

Severe acute respiratory syndrome coronavirus 2

Rhinovirus / Enterovirus

No. % No.

%

No.

%

No.

%

No.

%

Differentiation performed

Rhinovirus

Enterovirus

1 29/12/2024 - 04/01 8424 9 0.11 36 0.43 57 0.68 71 0.84 265 3.15 53 52 1
2 05/01 - 11/01 8864 9 0.10 41 0.46 74 0.83 49 0.55 214 2.41 39 35 4
3 12/01 - 18/01 9016 19 0.21 24 0.27 61 0.68 49 0.54 185 2.05 57 57 0
4 19/01 - 25/01 9353 17 0.18 19 0.20 56 0.60 41 0.44 190 2.03 60 60 0
5 26/01 - 01/02 7715 6 0.08 19 0.25 68 0.88 42 0.54 133 1.72 47 47 0
6 02/02 - 08/02 10016 12 0.12 26 0.26 122 1.22 46 0.46 201 2.01 43 43 0
7 09/02 - 15/02 9196 9 0.10 29 0.32 125 1.36 32 0.35 151 1.64 53 53 0
8 16/02 - 22/02 8794 17 0.19 29 0.33 169 1.92 30 0.34 112 1.27 51 51 0
9 23/02 - 01/03 8100 15 0.19 21 0.26 149 1.84 25 0.31 138 1.70 53 52 1
10 02/03 - 08/03 8236 4 0.05 25 0.30 183 2.22 40 0.49 170 2.06 52 52 0
11 09/03 - 15/03 8146 12 0.15 33 0.41 245 3.01 95 1.17 195 2.39 64 64 0
12 16/03 - 22/03 7782 7 0.09 55 0.71 270 3.47 133 1.71 251 3.23 60 60 0
13 23/03 - 29/03 8620 15 0.17 41 0.48 391 4.54 277 3.21 256 2.97 50 49 1
14 30/03 - 05/04 7420 14 0.19 50 0.67 261 3.52 378 5.09 237 3.19 52 52 0
15 06/04 - 12/04 8648 12 0.14 70 0.81 343 3.97 537 6.21 332 3.84 51 50 1
16 13/04 - 19/04 8507 8 0.09 51 0.60 294 3.46 698 8.21 317 3.73 56 56 0
17 20/04 - 26/04 8879 7 0.08 42 0.47 319 3.59 895 10.08 238 2.68 48 48 0
18 24/04 - 03/05 8468 6 0.07 41 0.48 306 3.61 967 11.42 224 2.65 58 58 0
19 04/05 - 10/05 8819 11 0.12 57 0.65 262 2.97 1205 13.66 193 2.19 50 50 0
20 11/05 - 17/05 8797 14 0.16 75 0.85 258 2.93 1214 13.80 197 2.24 52 52 0
21 18/05 - 24/05 8869 10 0.11 73 0.82 199 2.24 986 11.12 187 2.11 52 51 1
22 25/05 - 31/05 8238 9 0.11 68 0.83 202 2.45 764 9.27 179 2.17 53 52 1
23 01/06 - 07/06 8111 14 0.17 55 0.68 190 2.34 564 6.95 177 2.18 52 52 0
24 08/06 - 14/06 7901 10 0.13 72 0.91 130 1.65 386 4.89 164 2.08 52 49 3
25 15/06 - 21/06 7487 9 0.12 89 1.19 126 1.68 335 4.47 183 2.44 56 48 8
26 22/06 - 28/06 7532 10 0.13 93 1.23 106 1.41 305 4.05 162 2.15 47 44 3
27 29/06 - 05/07 7226 14 0.19 141 1.95 100 1.38 248 3.43 171 2.37 51 45 6
28 06/07 - 12/07 7497 12 0.16 160 2.13 98 1.31 191 2.55 163 2.17 50 43 7
29 13/07 - 19/07 7522 10 0.13 154 2.05 71 0.94 173 2.30 137 1.82 53 49 4
30 20/07 - 26/07 7409 8 0.11 178 2.40 98 1.32 140 1.89 135 1.82 51 47 4
31 27/07 - 02/08 7764 11 0.14 219 2.82 91 1.17 109 1.40 137 1.76 50 45 5
32 03/08 - 09/08 7303 9 0.12 188 2.57 64 0.88 90 1.23 154 2.11 49 43 6
33 10/08 - 16/08 7913 10 0.13 224 2.83 56 0.71 119 1.50 137 1.73 52 47 5
34 17/08 - 23/08 8047 10 0.12 213 2.65 59 0.73 112 1.39 149 1.85 53 48 5
35 24/08 - 30/08 8458 4 0.05 238 2.81 60 0.71 113 1.34 190 2.25 51 44 7
36 31/08 - 06/09 7996 11 0.14 271 3.39 53 0.66 88 1.10 171 2.14 53 48 5
37 07/09 - 13/09 8194 8 0.10 290 3.54 41 0.50 64 0.78 242 2.95 53 50 3
38 14/09 - 20/09 8459 9 0.11 282 3.33 29 0.34 55 0.65 260 3.07 54 49 5
39 21/09 - 27/09 7867 7 0.09 228 2.90 34 0.43 53 0.67 276 3.51 52 46 6
40 28/09 - 04/10 8287 5 0.06 258 3.11 34 0.41 48 0.58 235 2.84 51 48 3
41 05/10 - 11/10 8193 7 0.09 239 2.92 28 0.34 33 0.40 233 2.84 55 52 3
42 12/10 - 18/10 8723 5 0.06 211 2.42 22 0.25 28 0.32 272 3.12 58 52 6
43 19/10 - 25/10 8126 17 0.21 222 2.73 17 0.21 35 0.43 259 3.19 47 36 11
44 26/10 - 01/11 8557 7 0.08 202 2.36 23 0.27 18 0.21 278 3.25 51 47 4
45 02/11 - 08/11 8296 8 0.10 136 1.64 14 0.17 18 0.22 348 4.19 55 53 2
46 09/11 - 15/11 8283 11 0.13 97 1.17 10 0.12 5 0.06 426 5.14 55 53 2
47 16/11 - 22/11 8196 15 0.18 90 1.10 21 0.26 5 0.06 418 5.10 61 58 3
48 23/11 - 29/11 8406 20 0.24 53 0.63 14 0.17 8 0.10 468 5.57 0 0 0
 
Remarks:
1. For specimens received from 10 February 2014 onwards, molecular testing has replaced viral culture. Please interpret the data and trends in light of the enhanced sensitivity of molecular testing, and hence positive detection rates.
2. Figures are subject to minor adjustments.
3. Multiple specimens may have been received for testing from the same patient.
4. As a result of disruptions in laboratory testing from early 2020 to early 2023, please interpret the data with caution.