| Week number | Date | No. of specimen tested | Mycoplasma pneumoniae | Macrolide resistance (A2063G mutation in 23S rRNA gene) | |||
|---|---|---|---|---|---|---|---|
| No. positive | % | A2063A/G determined | A2063G | % | |||
| 1 | 28/12/2025 - 03/01 | 8281 | 2 | 0.02 | 1 | 0 | 0.00 |
| 2 | 04/01 - 10/01 | 7937 | 2 | 0.03 | 1 | 0 | 0.00 |
| 3 | 11/01 - 17/01 | 9044 | 3 | 0.03 | 2 | 2 | 100.00 |
| 4 | 18/01 - 24/01 | 8784 | 4 | 0.05 | 2 | 1 | 50.00 |
| 5 | 25/01 - 31/01 | 8677 | 1 | 0.01 | 0 | 0 | - |
| 6 | 01/02 - 07/02 | 8316 | 1 | 0.01 | 1 | 0 | 0.00 |
| 7 | 08/02 - 14/02 | 8126 | 3 | 0.04 | 2 | 0 | 0.00 |
Remarks: