Skip to content

Influenza virus subtyping in 2023

Influenza virus subtyping in 2023

The information is based on testing of influenza virus isolates obtained from cell culture. The date refers to specimen reception by the laboratory.

Week number Date Type A total Type A subtype H1 Type A subtype H3 Type A subtype H5 Type A subtype H7 Type A subtype H9 Type B total Type B (Victoria lineage) Type B (Yamagata lineage)
1 01/01 - 07/01 12 2 10 0 0 0 0 0 0
2 08/01 - 14/01 12 0 12 0 0 0 2 2 0
3 15/01 - 21/01 7 0 7 0 0 0 2 2 0
4 22/01 - 28/01 12 1 11 0 0 0 0 0 0
5 29/01 - 04/02 14 2 12 0 0 0 0 0 0
6 05/02 - 11/02 6 0 6 0 0 0 0 0 0
7 12/02 - 18/02 11 1 10 0 0 0 2 2 0
8 19/02 - 25/02 3 0 3 0 0 0 1 1 0
9 26/02 - 04/03 10 7 3 0 0 0 0 0 0
10 05/03 - 11/03 19 17 2 0 0 0 0 0 0
11 12/03 - 18/03 37 30 7 0 0 0 0 0 0
12 19/03 - 25/03 52 43 9 0 0 0 1 1 0
13 26/03 - 01/04 61 37 24 0 0 0 0 0 0
14 02/04 - 08/04 20 14 6 0 0 0 0 0 0
15 09/04 - 15/04 54 40 14 0 0 0 1 1 0
16 16/04 - 22/04 74 61 13 0 0 0 0 0 0
17 23/04 - 29/04 86 73 13 0 0 0 0 0 0
18 30/04 - 06/05 70 46 24 0 0 0 1 1 0
19 07/05 - 13/05 78 57 21 0 0 0 0 0 0
20 14/05 - 20/05 85 60 25 0 0 0 0 0 0
21 21/05 - 27/05 70 44 26 0 0 0 0 0 0
22 28/05 - 03/06 70 30 40 0 0 0 0 0 0
23 04/06 - 10/06 40 19 21 0 0 0 0 0 0
24 11/06 - 17/06 75 23 52 0 0 0 1 1 0
25 18/06 - 24/06 65 23 42 0 0 0 1 1 0
26 25/06 - 01/07 82 27 55 0 0 0 0 0 0
27 02/07 - 08/07 92 20 72 0 0 0 0 0 0
28 09/07 - 15/07 82 16 66 0 0 0 1 1 0
29 16/07 - 22/07 58 12 46 0 0 0 0 0 0
30 23/07 - 29/07 117 18 99 0 0 0 2 2 0
31 30/07 - 05/08 62 6 56 0 0 0 0 0 0
32 06/08 - 12/08 82 17 65 0 0 0 1 1 0
33 13/08 - 19/08 89 12 77 0 0 0 0 0 0
34 20/08 - 26/08 76 16 60 0 0 0 1 1 0
35 27/08 - 02/09 53 7 46 0 0 0 2 2 0
36 03/09 - 09/09 68 11 57 0 0 0 1 1 0
37 10/09 - 16/09 77 9 68 0 0 0 4 4 0
38 17/09 - 23/09 107 24 83 0 0 0 1 1 0
39 24/09 - 30/09 65 11 54 0 0 0 3 3 0
40 01/10 - 07/10 103 14 89 0 0 0 3 3 0
41 08/10 - 14/10 76 11 65 0 0 0 1 1 0
42 15/10 - 21/10 67 8 59 0 0 0 4 4 0
43 22/10 - 28/10 59 6 53 0 0 0 2 2 0
44 29/10 - 04/11 68 4 64 0 0 0 7 7 0
45 05/11 - 11/11 64 7 57 0 0 0 10 10 0
46 12/11 - 18/11 65 8 57 0 0 0 3 3 0
47 19/11 - 25/11 70 5 65 0 0 0 13 13 0
48 26/11 - 02/12 57 9 48 0 0 0 7 7 0
49 03/12 - 09/12 61 6 55 0 0 0 6 6 0
50 10/12 - 16/12 55 4 51 0 0 0 5 5 0
51 17/12 - 23/12 66 10 56 0 0 0 2 2 0
52 24/12 - 30/12 45 7 38 0 0 0 5 5 0
 
Remarks:
1. Figures are subject to minor adjustments.
2. Multiple specimens may have been received for testing from the same patient.
3. As a result of disruptions in laboratory testing from early 2020 to early 2023, please interpret the data with caution.