The information is for S. enterica culture isolates received during the designated year.
| Serotypic name | No. tested | Sterile site specimens | Non-sterile site specimens | ||||
|---|---|---|---|---|---|---|---|
| Total | Not susceptible % | Total | Not susceptible % | ||||
| Ciprofloxacin | Ceftriaxone | Ciprofloxacin | Ceftriaxone | ||||
| Enteritidis | 1049 | 233 | 54.9% | 0.4% | 816 | 58.2% | 1.5% |
| I 4:i:- | 337 | 8 | 50.0% | 37.5% | 329 | 45.0% | 21.6% |
| Typhimurium | 213 | 10 | 30.0% | 10.0% | 203 | 72.9% | 3.9% |
| Rissen | 106 | 3 | 33.3% | 0.0% | 103 | 24.3% | 1.9% |
| London | 103 | 6 | 100.0% | 0.0% | 97 | 48.5% | 1.0% |
| Derby | 84 | 6 | 83.3% | 33.3% | 78 | 66.7% | 0.0% |
| Saintpaul | 30 | 2 | 100.0% | 0.0% | 28 | 92.9% | 21.4% |
| Goldcoast | 29 | 1 | 100.0% | 0.0% | 28 | 67.9% | 0.0% |
| Typhi | 19 | 14 | 57.1% | 0.0% | 5 | 40.0% | 20.0% |
| Braenderup | 13 | 0 | - | - | 13 | 30.8% | 0.0% |
| Wandsworth | 18 | 0 | - | - | 18 | 72.2% | 0.0% |
| Stanley | 35 | 1 | 0.0% | 0.0% | 34 | 0.0% | 0.0% |
| Bareilly | 19 | 0 | - | - | 19 | 47.4% | 0.0% |
| Meleagridis | 17 | 0 | - | - | 17 | 76.5% | 5.9% |
| Weltevreden | 26 | 1 | 0.0% | 0.0% | 25 | 16.0% | 0.0% |
| I 19:g,s,t | 6 | 0 | - | - | 6 | 0.0% | 0.0% |
| Give | 7 | 1 | 100.0% | 0.0% | 6 | 100.0% | 0.0% |
| Singapore | 12 | 1 | 0.0% | 0.0% | 11 | 36.4% | 0.0% |
| Reading | 4 | 0 | - | - | 4 | 0.0% | 0.0% |
| Kentucky | 8 | 2 | 100% | 0.0% | 6 | 100.0% | 16.7% |
| Others | 154 | 18 | 55.6% | 0.0% | 136 | 43.4% | 2.9% |
Remark:
Multiple strains may have been received from the same patient.