The information is for S. enterica culture isolates received during the designated year.
| Serotypic name | No. tested | Sterile site specimens | Non-sterile site specimens | ||||
|---|---|---|---|---|---|---|---|
| Total | Not susceptible % | Total | Not susceptible % | ||||
| Ciprofloxacin | Ceftriaxone | Ciprofloxacin | Ceftriaxone | ||||
| Enteritidis | 1232 | 291 | 63.6% | 1.4% | 941 | 64.8% | 2.0% |
| I 4:i:- | 265 | 7 | 14.3% | 71.4% | 258 | 44.2% | 16.7% |
| Typhimurium | 149 | 2 | 50.0% | 50.0% | 147 | 74.1% | 1.4% |
| Rissen | 121 | 5 | 40.0% | 0.0% | 116 | 35.3% | 0.9% |
| London | 52 | 0 | - | - | 52 | 40.4% | 0.0% |
| Derby | 47 | 2 | 100.0% | 0.0% | 45 | 80.0% | 0.0% |
| Saintpaul | 17 | 1 | 100.0% | 0.0% | 16 | 100.0% | 12.5% |
| Goldcoast | 7 | 0 | - | - | 7 | 28.6% | 0.0% |
| Typhi | 12 | 11 | 63.6% | 0.0% | 1 | 0.0% | 0.0% |
| Braenderup | 1 | 0 | - | - | 1 | 0.0% | 0.0% |
| Wandsworth | 9 | 1 | 100.0% | 0.0% | 8 | 75.0% | 0.0% |
| Stanley | 39 | 5 | 0.0% | 0.0% | 34 | 14.7% | 0.0% |
| Bareilly | 17 | 2 | 100.0% | 0.0% | 15 | 66.7% | 0.0% |
| Meleagridis | 4 | 0 | - | - | 4 | 50.0% | 25.0% |
| Weltevreden | 28 | 1 | 0.0% | 0.0% | 27 | 14.8% | 0.0% |
| I 19:g,s,t | 0 | 0 | - | - | 0 | - | - |
| Give | 1 | 0 | - | - | 1 | 0.0% | 0.0% |
| Singapore | 6 | 0 | - | - | 6 | 66.7% | 0.0% |
| Reading | 0 | 0 | - | - | 0 | - | - |
| Kentucky | 11 | 3 | 100.0% | 0.0% | 8 | 100.0% | 0.0% |
| Others | 156 | 18 | 50.0% | 0.0% | 138 | 34.1% | 3.6% |
Remark:
Multiple strains may have been received from the same patient.