The information is for S. enterica culture isolates received during the designated year.
| Serotypic name | No. tested | Sterile site specimens | Non-sterile site specimens | ||||
|---|---|---|---|---|---|---|---|
| Total | Not susceptible % | Total | Not susceptible % | ||||
| Ciprofloxacin | Ceftriaxone | Ciprofloxacin | Ceftriaxone | ||||
| Enteritidis | 718 | 150 | 57.3% | 8.7% | 568 | 57.7% | 3.5% |
| I 4:i:- | 461 | 12 | 41.7% | 8.3% | 449 | 36.5% | 15.4% |
| Typhimurium | 120 | 5 | 0.0% |
20.0% | 115 | 76.5% | 11.3% |
| Rissen | 67 | 3 | 33.3% | 0.0% | 64 | 28.1% | 0.0% |
| London | 41 | 0 | - | - | 41 | 43.9% | 29.3% |
| Derby | 38 | 2 | 50.0% | 0.0% | 36 | 52.8% | 0.0% |
| Saintpaul | 22 | 1 | 0.0% | 0.0% | 21 | 85.7% | 4.8% |
| Goldcoast | 13 | 0 | - | - | 13 | 46.2% | 0.0% |
| Typhi | 6 | 6 | 50.0% | 0.0% | 0 | - | - |
| Braenderup | 8 | 0 | - | - | 8 | 50.0% | 0.0% |
| Wandsworth | 5 | 1 | 100.0% | 0.0% | 4 | 100.0% | 0.0% |
| Stanley | 59 | 2 | 50.0% | 0.0% | 57 | 15.8% | 0.0% |
| Bareilly | 16 | 1 | 0.0% | 0.0% | 15 | 33.3% | 0.0% |
| Meleagridis | 3 | 0 | - | - | 3 | 0.0% | 0.0% |
| Weltevreden | 25 | 0 | - | - | 25 | 20.0% | 0.0% |
| I 19:g,s,t | 2 | 0 | - | - | 2 | 0.0% | 0.0% |
| Give | 1 | 0 | - | - | 1 | 0.0% | 0.0% |
| Singapore | 5 | 0 | - | - | 5 | 60.0% | 0.0% |
| Reading | 0 | 0 | - | - | 0 | - | - |
| Kentucky | 9 | 2 | 100.0% | 100.0% | 7 | 100.0% | 71.4% |
| Others | 142 | 18 | 33.3% | 22.2% | 124 | 36.3% | 6.5% |
Remarks:
Multiple strains may have been received from the same patient.