The information is for S. enterica culture isolates received during the designated year.
| Serotypic name | No. tested | Sterile site specimens | Non-sterile site specimens | ||||
|---|---|---|---|---|---|---|---|
| Total | Not susceptible % | Total | Not susceptible % | ||||
| Ciprofloxacin | Ceftriaxone | Ciprofloxacin | Ceftriaxone | ||||
| Enteritidis | 516 | 117 | 82% | 6% | 399 | 81% | 7% |
| I 4:i:- | 358 | 12 | 67% | 8% | 346 | 53% | 12% |
| London | 123 | 6 | 50% | 0% | 117 | 49% | 2% |
| Rissen | 114 | 6 | 0% | 0% | 108 | 46% | 1% |
| Typhimurium | 92 | 4 | 50% | 0% | 88 | 89% | 13% |
| Goldcoast | 60 | 4 | 0% | 0% | 56 | 30% | 9% |
| Derby | 58 | 4 | 75% | 0% | 54 | 65% | 0% |
| Typhi | 11 | 11 | 91% | 27% | 0 | - | - |
| Others | 316 | 22 | 55% | 18% | 294 | 44% | 18% |
Remarks:
Multiple strains may have been received from the same patient.