The information is for S. enterica culture isolates received during the designated year.
| Serotypic name | No. tested | Sterile site specimens | Non-sterile site specimens | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Ciprofloxacin | Ceftriaxone | Total | Ciprofloxacin | Ceftriaxone | ||||||
| R | I | R | I | R | I | R | I | ||||
| Enteritidis | 516 | 117 | 1% | 81% | 6% | 0% | 399 | 1% | 81% | 7% | 0% |
| I 4:i:- | 358 | 12 | 8% | 58% | 8% | 0% | 346 | 1% | 52% | 12% | 0% |
| London | 123 | 6 | 0% | 50% | 0% | 0% | 117 | 2% | 47% | 2% | 0% |
| Rissen | 114 | 6 | 0% | 0% | 0% | 0% | 108 | 1% | 45% | 1% | 0% |
| Typhimurium | 92 | 4 | 0% | 50% | 0% | 0% | 88 | 0% | 89% | 13% | 0% |
| Goldcoast | 60 | 4 | 0% | 0% | 0% | 0% | 56 | 5% | 25% | 9% | 0% |
| Derby | 58 | 4 | 0% | 75% | 0% | 0% | 54 | 17% | 48% | 0% | 0% |
| Typhi | 11 | 11 | 55% | 36% | 27% | 0% | 0 | - | - | - | - |
| Others | 316 | 22 | 5% | 50% | 18% | 0% | 294 | 8% | 36% | 17% | 1% |
Remarks:
Multiple strains may have been received from the same patient.