Skip to content

Bacterial pathogen isolation and percentage of antimicrobial resistance, out-patient setting, 2014

Bacterial pathogen isolation and percentage of antimicrobial resistance, out-patient setting, 2014

The presented figures refer to specimens received during the designated month.

Nasal swab specimens
Organism Drugs* Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Staphylococcus aureus No.  3 1 3 2 4 3 4 0 3 5  2 2
Penicillin 100% 100% 100% 100% 75% 0% 75% - 67% 100%  100% 100%
Oxacillin
[MRSA]
33% 0% 0% 0% 25% 0% 25% - 0% 20% 0% 50%
Clindamycin 0% 100% 0% 50% 25% 0% 0% - 33% 40% 100% 0%
Erythromycin 0% 100% 0% 50% 25% 0% 0% - 33% 60% 100% 0%
Gentamicin 33% 0% 0% 0% 0% 33% 0% - 0% 40% 50% 0% 

 

Throat swab specimens
Organism Drugs* Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Beta-haemolytic streptococcus of Lancefield Group A, C & G No. 6 3 2 4 4 7 2 4 2 5  7 3
Penicillin 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%  0%  0% 
Erythromycin 50% 33% 100% 25% 25% 29% 50% 50% 0% 40% 29% 33% 

 

Sputum specimens
Organism Drugs* Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Streptococcus pneumoniae No. 5 13 6 7 20 8 9 9 9 13  10 4
Penicillin 40% 46% 33% 71% 35% 63% 22% 22% 11% 8% 0% 25% 
Erythromycin 80% 77% 83% 100% 75% 100% 78% 89% 89% 85% 70% 50%
Levofloxacin 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%  0%
Haemophilus influenzae No. 39 56 92 102 99 59 70 53 34 34 35 25
Ampicillin 33% 39% 43% 39% 47% 36% 46% 32% 56% 35% 46% 36%
Amoxicillin + clavulanic acid 18% 18% 11% 10% 8% 7% 16% 15% 18% 12% 14% 12%
Moraxella catarrhalis No. 66 50 28 23 11 11 13 5 7 13 34 34
BL+ 91% 92% 93% 100% 91% 100% 100% 100% 100% 100% 100% 100%

 

Urine specimens
Organism Drugs* Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Escherichia coli No. 391 376 494 464 401 473 546 528 544 542  505 513
Ampicillin 67% 60% 67% 70% 70% 68% 65% 69% 66% 68% 66% 67%
Amoxicillin + clavulanic acid 5% 6% 6% 9% 6% 7% 6% 7% 7% 8% 7% 6%
Nalidixic acid 70% 66% 74% 72% 67% 66% 70% 69% 67% 69% 69% 68%
Nitrofurantoin 2% 2% 2% 1% 1% 2% 2% 3% 3% 2% 2% 1%
Co-trimoxazole 36% 31% 40% 43% 41% 43% 43% 40% 40% 44% 40% 38%
Levofloxacin 30% 38% 33% 31% 32% 29% 29% 33% 30% 28% 32% 30%
ESBL+ 17% 18% 18% 20% 19% 18% 19% 18% 22% 18% 19% 17%
Klebsiella pneumoniae^ No. 56 64 71 80 79 48 97 104 108 103 73 84
Amoxicillin + clavulanic acid 13% 11% 7% 6% 11% 6% 7% 6% 11% 13% 8% 8% 
Nalidixic acid 20% 20% 24% 13% 13% 23% 15% 13% 16% 23% 18% 19%
Nitrofurantoin 23% 31% 37% 28% 30% 25% 34% 44% 28% 46% 29% 39%
Co-trimoxazole 23% 19% 18% 15% 14% 19% 20% 14% 22% 24% 21% 24%
Levofloxacin 14% 13% 15% 6% 9% 2% 5% 7% 6% 14% 14% 15%
ESBL+ 11% 6% 6% 10% 4% 15% 18% 10% 5% 12% 7% 7%
Proteus mirabilis^^ No. 54 54 62 55 54 49 69 61 73 76 62 70
Ampicillin 43% 33% 29% 42% 44% 27% 36% 38% 33% 33% 31% 40%
Amoxicillin + clavulanic acid 4% 4% 3% 7% 9% 6% 1% 8% 3% 4% 0% 1%
Nalidixic acid 35% 35% 31% 31% 41% 27% 33% 36% 32% 25% 26% 33%
Co-trimoxazole 35% 24% 13% 25% 35% 20% 30% 34% 19% 28%  18% 33%
Levofloxacin 15% 13% 13% 24% 24% 16% 20% 21% 25% 13%  18% 17%

 

Enteric specimens
Organism Drugs* Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Campylobacter spp. No. 1 3 4 0 3 1 1 2 4 0  0 0 
Erythromycin 0% 33% 50% - 0% 0% 0% 50% 0% -  - - 
Salmonella spp. No. 1 3 5 5 5 12 11 16 17 7  7 5 
Ampicillin 0% 67% 100% 40% 40% 42% 45% 44% 53% 29%  71%  20% 
Co-trimoxazole 100% 33% 80% 20% 20% 17% 27% 13% 41% 14% 43% 0%
Ciprofloxacin 100% 0% 0% 0% 0% 0% 0% 6% 12% 0% 14% 0%
Shigella spp. No. 0 0 0 0 0 0 1 1 0 0 0 0
Ampicillin - - - - - - 0% 0% - -  -  -
Ciprofloxacin - - - - - - 0% 0% - -  -  -
Vibrio spp. No. 0 0 0 0 1 3 4 4 3 3 2  0
Tetracycline - - - - 0% 0% 0% 0% 0% 0%  0%  -

 

Soft tissue specimens
Organism Drugs* Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Staphylococcus aureus No. 79 60 83 90 69 72 73 75 68 61  69 61
Oxacillin
[MRSA]
19% 15% 23% 17% 19% 17% 19% 20% 24% 10%  23% 28% 

 

 

*Abbreviations:
MRSA = methicillin resistant Staphylococcus aureus
BL+ = beta-lactamse positive
ESBL+ = extended-spectrum beta-lactamase positive

Klebsiella pneumoniae is 100% resistant to ampicillin.
^^Proteus mirabilis is 100% resistant to nitrofurantoin.