The presented figures refer to specimens received during the designated year.
| Organism | Drugs | 2025 | |
|---|---|---|---|
| Beta-haemolytic streptococci of Lancefield Group A, C & G | Penicillin | R | 0 (0.0%) |
| I | 0 (0.0%) | ||
| Erythromycin | R | 10 (55.6%) | |
| I | 0 (0.0%) | ||
| No. | 18 | ||
| Organism | Drugs | 2025 | |
|---|---|---|---|
| Streptococcus pneumoniae | Penicillin | R | 21 (25.3%) |
| I | 19 (22.9%) | ||
| Erythromycin | R | 66 (79.5%) | |
| I | 0 (0.0%) | ||
| Levofloxacin | R | 1 (1.2%) | |
| I | 1 (1.2%) | ||
| No. | 83 | ||
| Haemophilus influenzae | Ampicillin | R | 468 (63.9%) |
| I | 0 (0.0%) | ||
| Amoxicillin - clavulanic acid | R | 165 (22.5%) | |
| I | 58 (7.9%) | ||
| No. | 732 | ||
| Moraxella catarrhalis | BL | + | 1088 (99.7%) |
| No. | 1091 | ||
| Organism | Drugs / Resistance phenotype | 2025 | |
|---|---|---|---|
| Escherichia coli | Ampicillin | R | 5406 (66.2%) |
| I | 76 (0.9%) | ||
| Amoxicillin - clavulanic acid | R | 492 (6.0%) | |
| I | 822 (10.1%) | ||
| Nitrofurantoin | R | 51 (0.6%) | |
| I | 83 (1.0%) | ||
| Co-trimoxazole | R | 2573 (31.5%) | |
| I | 4 (0.0%) | ||
| Levofloxacin | R | 3038 (37.2%) | |
| I | 355 (4.3%) | ||
| ESBL | + | 1442 (17.6%) | |
| Imipenem | R | 35 (0.43%) | |
| I | 2 (0.02%) | ||
| KPC | + | 0 (0.00%) | |
| NDM | + | 34 (0.42%) | |
| OXA-48-like | + | 1 (0.01%) | |
| No. | 8171 | ||
| Klebsiella pneumoniae complex* | Amoxicillin - clavulanic acid | R | 104 (6.9%) |
| I | 89 (5.9%) | ||
| Nitrofurantoin | R | 124 (8.2%) | |
| I | 243 (16.1%) | ||
| Co-trimoxazole | R | 235 (15.6%) | |
| I | 3 (0.2%) | ||
| Levofloxacin | R | 120 (8.0%) | |
| I | 69 (4.6%) | ||
| ESBL | + | 120 (8.0%) | |
| Imipenem | R | 3 (0.20%) | |
| I | 3 (0.20%) | ||
| KPC | + | 0 (0.00%) | |
| NDM | + | 2 (0.13%) | |
| OXA-48-like | + | 1 (0.07%) | |
| No. | 1508 | ||
| Proteus mirabilis^ | Ampicillin | R | 644 (45.6%) |
| I | 1 (0.1%) | ||
| Amoxicillin - clavulanic acid | R | 193 (13.7%) | |
| I | 154 (10.9%) | ||
| Co-trimoxazole | R | 582 (41.2%) | |
| I | 2 (0.1%) | ||
| Levofloxacin | R | 290 (20.6%) | |
| I | 42 (3.0%) | ||
| No. | 1411 | ||
| Organism | Drugs | 2025 | |
|---|---|---|---|
| Campylobacter spp. | Erythromycin | R | 5 (16.1%) |
| I | 1 (3.2%) | ||
| No. | 31 | ||
| Salmonella spp. | Ampicillin | R | 48 (66.7%) |
| I | 0 (0.0%) | ||
| Co-trimoxazole | R | 14 (19.4%) | |
| I | 2 (2.8%) | ||
| Ciprofloxacin | R | 3 (4.2%) | |
| I | 53 (73.6%) | ||
| No. | 72 | ||
| Shigella spp. | Ampicillin | R | 0 (-) |
| I | 0 (-) | ||
| Amoxicillin - clavulanic acid | R | 0 (-) | |
| I | 0 (-) | ||
| No. | 0 | ||
| Vibrio spp. | Tetracycline | R | 0 (0.0%) |
| I | 0 (0.0%) | ||
| No. | 12 | ||
| Organism | Drugs | 2025 | |
|---|---|---|---|
| Staphylococcus aureus | Oxacillin [MRSA] |
R | 247 (26.8%) |
| No. | 920 | ||
Abbreviations:
R = resistant
I = intermediate
+ = positive
MRSA = methicillin-resistant Staphylococcus aureus
BL = beta-lactamase
ESBL = extended-spectrum beta-lactamase
* Klebsiella pneumoniae complex is 100% resistant to ampicillin.
^ Proteus mirabilis is 100% resistant to nitrofurantoin.