The information is intended to provide a profile of enterovirus circulation based on typing results from clinical specimens received during the designated month. Interpretation of the numbers and trends should take into account of the appended remarks.
Respiratory specimens
| Enterovirus | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | ||
| Coxsackie-virus | A2 | 1 | 5.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | - | 0 | 0.0 | 0 | 0.0 | 0 | - | 0 | - |
| A6 | 7 | 38.9 | 0 | 0.0 | 1 | 50.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | - | 0 | 0.0 | 1 | 33.3 | 0 | - | 0 | - | |
| A12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | - | 0 | 0.0 | 1 | 33.3 | 0 | - | 0 | - | |
| B3 | 1 | 5.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | - | 0 | 0.0 | 0 | 0.0 | 0 | - | 0 | - | |
| B5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | - | 0 | 0.0 | 0 | 0.0 | 0 | - | 0 | - | |
| Enterovirus | 68 | 7 | 38.9 | 2 | 50.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | - | 0 | 0.0 | 1 | 33.3 | 0 | - | 0 | - |
| 105 | 0 | 0.0 | 1 | 25.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | - | 0 | 0.0 | 0 | 0.0 | 0 | - | 0 | - | |
| Untyped | 2 | 11.1 | 1 | 25.0 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 2 | 100.0 | 0 | - | 2 | 100.0 | 0 | 0.0 | 0 | - | 0 | - | |
| Total | 18 | 100 | 4 | 100 | 2 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 2 | 100 | 0 | - | 2 | 100 | 3 | 100 | 0 | - | 0 | - | |
Faecal specimens
| Enterovirus | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | ||
| Coxsackie-virus | A6 | 3 | 75.0 | 0 | - | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 1 | 100.0 | 0 | - | 0 | - |
| A22 | 0 | 0.0 | 0 | - | 0 | - | 1 | 100.0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0.0 | 0 | - | 0 | - | |
| Enterovirus | Untyped | 1 | 25.0 | 0 | - | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0.0 | 0 | - | 0 | - |
| Total | 4 | 100 | 0 | - | 0 | - | 1 | 100 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 1 | 100 | 0 | - | 0 | - | |
Remarks: