Skip to content

Non-polio enterovirus typing from clinical specimens in 2023

Non-polio enterovirus typing from clinical specimens in 2023

The information is intended to provide a profile of enterovirus circulation based on typing results from clinical specimens received during the designated month. Interpretation of the numbers and trends should take into account of the appended remarks.

Respiratory specimens

Enterovirus Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
No. % No. % No. % No. % No. % No. % No. % No. % No. % No. % No. % No. %
Coxsackievirus A2 0 0.0 0 0.0 2 33.3 1 12.5 6 26.1 8 5.2 4 1.8 4 2.5 0 0.0 0 0.0 0 0.0 0 0.0
A4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 1.3 2 0.9 7 4.5 1 1.4 3 3.3 4 5.1 1 5.0
A5 0 0.0 2 50.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.9 2 1.3 0 0.0 1 1.1 1 1.3 0 0.0
A6 0 0.0 0 0.0 2 33.3 1 12.5 4 17.4 32 20.6 41 18.1 66 42.0 29 39.7 58 64.4 51 64.6 12 60.0
A8 0 0.0 0 0.0 0 0.0 1 12.5 0 0.0 0 0.0 0 0.0 1 0.6 0 0.0 0 0.0 0 0.0 0 0.0
A10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.6 4 1.8 3 1.9 2 2.7 8 8.9 7 8.9 1 5.0
A16 1 100.0 1 25.0 1 16.7 0 0.0 1 4.3 3 1.9 1 0.4 1 0.6 0 0.0 0 0.0 0 0.0 0 0.0
A21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 1.1 0 0.0 1 5.0
B2 0 0.0 0 0.0 0 0.0 1 12.5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
B5 0 0.0 0 0.0 1 16.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Echovirus 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 1.4 0 0.0 0 0.0 0 0.0
11 0 0.0 0 0.0 0 0.0 2 25.0 1 4.3 0 0.0 0 0.0 2 1.3 0 0.0 0 0.0 0 0.0 0 0.0
Enterovirus 68 0 0.0 0 0.0 0 0.0 0 0.0 7 30.4 99 63.9 155 68.3 41 26.1 25 34.2 9 10.0 14 17.7 4 20.0
Untyped 0 0.0 1 25.0 0 0.0 2 25.0 4 17.4 10 6.5 18 7.9 30 19.1 15 20.5 10 11.1 2 2.5 1 5.0
Total 1 100 4 100 6 100 8 100 23 100 155 100 227 100 157 100 73 100 9 100 79 100 20 100

 

Faecal specimens

Enterovirus Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
No. % No. % No. % No. % No. % No. % No. % No. % No. % No. % No. % No. %
Coxsackievirus A2 0 0.0 0 - 1 33.3 1 25.0 0 0.0 0 0.0 0 0.0 1 7.1 1 8.3 0 0.0 0 0.0 0 0.0
A4 1 100.0 0 - 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 7.1 1 8.3 1 1.5 0 0.0 2 8.0
A5 0 0.0 0 - 0 0.0 0 0.0 0 0.0 1 4.3 0 0.0 0 0.0 0 0.0 1 1.5 0 0.0 0 0.0
A6 0 0.0 0 - 2 66.7 1 25.0 2 25.0 13 56.5 11 61.1 10 71.4 10 83.3 58 86.6 33 80.5 19 76.0
A10 0 0.0 0 - 0 0.0 0 0.0 0 0.0 1 4.3 0 0.0 0 0.0 0 0.0 3 4.5 4 9.8 3 12.0
A16 0 0.0 0 - 0 0.0 0 0.0 6 75.0 6 26.1 3 16.7 0 0.0 0 0.0 0 0.0 1 2.4 0 0.0
B2 0 0.0 0 - 0 0.0 1 25.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Echovirus 11 0 0.0 0 - 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 7.1 0 0.0 0 0.0 0 0.0 0 0.0
18 0 0.0 0 - 0 0.0 0 0.0 0 0.0 0 0.0 1 5.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Enterovirus Untyped 0 0.0 0 - 0 0.0 1 25.0 0 0.0 2 8.7 3 16.7 1 7.1 0 0.0 4 6.0 3 7.3 1 4.0
Total 1 100 0 - 3 100 4 100 8 100 23 100 18 100 14 100 12 100 67 100 41 100 25 100


Remarks:

  1. All enterovirus-positive specimens are subjected to identification of enterovirus type 71, while typing for other enteroviruses is only performed on a sample of the enterovirus-positive clinical specimens.
  2. Multiple specimens may have been received from the same patient.
  3. Figures are subjected to minor adjustments.