The information is intended to provide a profile of enterovirus circulation based on typing results from clinical specimens received during the designated month. Interpretation of the numbers and trends should take into account of the appended remarks.
Respiratory specimens
| Enterovirus | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | ||
| Coxsackievirus | A2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.2 | 0 | 0.0 | 1 | 2.3 | 0 | 0.0 |
| A4 | 0 | 0.0 | 1 | 33.3 | 0 | 0.0 | 2 | 18.2 | 3 | 12.0 | 8 | 10.8 | 6 | 4.1 | 5 | 4.2 | 1 | 1.2 | 3 | 4.1 | 1 | 2.3 | 0 | 0.0 | |
| A5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 1.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| A6 | 3 | 60.0 | 2 | 66.7 | 1 | 50.0 | 1 | 9.1 | 1 | 4.0 | 4 | 5.4 | 7 | 4.8 | 9 | 7.5 | 14 | 16.5 | 29 | 39.7 | 15 | 34.1 | 7 | 38.9 | |
| A10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 18.2 | 4 | 16.0 | 3 | 4.1 | 5 | 3.4 | 2 | 1.7 | 1 | 1.2 | 2 | 2.7 | 4 | 9.1 | 0 | 0.0 | |
| A16 | 0 | 0.0 | 0 | 0.0 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 2.1 | 1 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| A21 | 1 | 20.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 4.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| B4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 5.6 | |
| B5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.3 | 0 | 0.0 | |
| Enterovirus | 68 | 1 | 20.0 | 0 | 0.0 | 0 | 0.0 | 6 | 54.5 | 14 | 56.0 | 56 | 75.7 | 119 | 82.1 | 102 | 85.0 | 68 | 80.0 | 38 | 52.1 | 22 | 50.0 | 10 | 55.6 |
| 71 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 4.1 | 1 | 0.7 | 0 | 0.0 | 0 | 0.0 | 1 | 1.4 | 0 | 0.0 | 0 | 0.0 | |
| Untyped | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 8.0 | 0 | 0.0 | 2 | 1.4 | 1 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Total | 5 | 100 | 3 | 100 | 2 | 100 | 11 | 100 | 25 | 100 | 74 | 100 | 145 | 100 | 120 | 100 | 85 | 100 | 73 | 100 | 44 | 100 | 18 | 100 | |
Faecal specimens
| Enterovirus | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | ||
| Coxsackievirus | A2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 8.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| A4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 11.8 | 6 | 19.4 | 2 | 8.3 | 4 | 11.8 | 2 | 7.1 | 6 | 12.8 | 0 | 0.0 | 0 | 0.0 | |
| A5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 6.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.1 | 0 | 0.0 | 0 | 0.0 | |
| A6 | 0 | 0.0 | 1 | 50.0 | 3 | 42.9 | 2 | 16.7 | 6 | 35.3 | 9 | 29.0 | 8 | 33.3 | 19 | 55.9 | 21 | 75.0 | 32 | 68.1 | 35 | 55.6 | 33 | 71.7 | |
| A8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.6 | 0 | 0.0 | |
| A10 | 2 | 66.7 | 0 | 0.0 | 0 | 0.0 | 2 | 16.7 | 1 | 5.9 | 3 | 9.7 | 2 | 8.3 | 2 | 5.9 | 4 | 14.3 | 5 | 10.6 | 8 | 12.7 | 1 | 2.2 | |
| A16 | 1 | 33.3 | 0 | 0.0 | 0 | 0.0 | 2 | 16.7 | 5 | 29.4 | 8 | 25.8 | 8 | 33.3 | 3 | 8.8 | 1 | 3.6 | 2 | 4.3 | 3 | 4.8 | 3 | 6.5 | |
| B4 | 0 | 0.0 | 0 | 0.0 | 1 | 14.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| B5 | 0 | 0.0 | 1 | 50.0 | 1 | 14.3 | 1 | 8.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Echovirus | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 3.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 4.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 3.2 | 1 | 4.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| 18 | 0 | 0.0 | 0 | 0.0 | 1 | 14.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Enterovirus | 68 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 4.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 71 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.1 | 7 | 11.1 | 0 | 0.0 | |
| Untyped | 0 | 0.0 | 0 | 0.0 | 1 | 14.3 | 4 | 33.3 | 3 | 17.6 | 1 | 3.2 | 1 | 4.2 | 5 | 14.7 | 0 | 0.0 | 0 | 0.0 | 9 | 14.3 | 9 | 19.6 | |
| Total | 3 | 100 | 2 | 100 | 7 | 100 | 12 | 100 | 17 | 100 | 31 | 100 | 24 | 100 | 34 | 100 | 28 | 100 | 47 | 100 | 63 | 100 | 46 | 100 | |
Remarks: