The information is intended to provide a profile of enterovirus circulation based on typing results from clinical specimens received during the designated month. Interpretation of the numbers and trends should take into account of the appended remarks.
Respiratory specimens
| Enterovirus | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | ||
| Coxsackievirus | A2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | ||||
| A4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 6.9 | 2 | 3.9 | 1 | 2.1 | 0 | 0.0 | 1 | 1.8 | |||||
| A5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 33.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |||||
| A6 | 1 | 12.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 33.3 | 12 | 41.4 | 26 | 51.0 | 28 | 58.3 | 19 | 48.7 | 37 | 66.1 | |||||
| A8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 3.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |||||
| A10 | 1 | 12.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 3.4 | 3 | 5.9 | 3 | 6.3 | 1 | 2.6 | 0 | 0.0 | |||||
| A16 | 2 | 25.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 10.3 | 1 | 2.0 | 6 | 12.5 | 3 | 7.7 | 6 | 10.7 | |||||
| A21 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |||||
| B2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.1 | 3 | 7.7 | 0 | 0.0 | |||||
| B5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |||||
| Echovirus | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.1 | 0 | 0.0 | 0 | 0.0 | ||||
| 7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 3.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |||||
| 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 3.9 | 0 | 0.0 | 0 | 0.0 | 1 | 1.8 | |||||
| Enterovirus | 68 | 3 | 37.5 | 1 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0.0 | 10 | 34.5 | 10 | 19.6 | 3 | 6.3 | 10 | 25.6 | 10 | 17.9 | ||||
| 71 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.6 | 0 | 0.0 | |||||
| Untyped | 1 | 12.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 33.3 | 0 | 0.0 | 2 | 3.9 | 5 | 10.4 | 2 | 5.1 | 1 | 1.8 | |||||
| Total | 8 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 3 | 100 | 29 | 100 | 51 | 100 | 48 | 100 | 39 | 100 | 56 | 100 | |||||
Faecal specimens
| Enterovirus | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | ||
| Coxsackievirus | A2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | ||||
| A4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 9.1 | 0 | 0.0 | 1 | 5.3 | 3 | 6.8 | 1 | 2.4 | 0 | 0.0 | 1 | 1.3 | |||||
| A6 | 2 | 40.0 | 0 | 0.0 | 2 | 50.0 | 0 | 0.0 | 8 | 80.0 | 8 | 42.1 | 29 | 65.9 | 29 | 70.7 | 28 | 57.1 | 49 | 61.3 | |||||
| A10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 5.3 | 5 | 11.4 | 5 | 12.2 | 1 | 2.0 | 0 | 0.0 | |||||
| A16 | 3 | 60.0 | 1 | 33.3 | 2 | 50.0 | 6 | 54.5 | 2 | 20.0 | 5 | 26.3 | 4 | 9.1 | 5 | 12.2 | 16 | 32.7 | 22 | 27.5 | |||||
| B2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.0 | 0 | 0.0 | |||||
| Echovirus | 7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 5.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | ||||
| 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |||||
| Enterovirus | 71 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.0 | 3 | 3.8 | ||||
| Untyped | 0 | 0.0 | 2 | 66.7 | 0 | 0.0 | 4 | 36.4 | 0 | 0.0 | 3 | 15.8 | 1 | 2.3 | 1 | 2.4 | 2 | 4.1 | 5 | 6.3 | |||||
| Total | 5 | 100 | 3 | 100 | 4 | 100 | 11 | 100 | 10 | 100 | 19 | 100 | 44 | 100 | 41 | 100 | 49 | 100 | 80 | 100 | |||||
Remarks: