Month | Number of specimen tested | Norovirus | Rotavirus | Astrovirus | Sapovirus | Enteric adenovirus | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number | % | Number | % | Number | % | Number | % | Number | % | ||
January | 681 | 70 | 10.28% | 8 | 1.17% | 2 | 0.29% | 2 | 0.29% | 0 | 0.00% |
February | 784 | 59 | 7.53% | 38 | 4.85% | 3 | 0.38% | 7 | 0.89% | 1 | 0.13% |
March | 954 | 69 | 7.23% | 30 | 3.14% | 0 | 0.00% | 9 | 0.94% | 0 | 0.00% |
April | 968 | 29 | 3.00% | 46 | 4.75% | 2 | 0.21% | 6 | 0.62% | 0 | 0.00% |
May | 964 | 10 | 1.04% | 14 | 1.45% | 1 | 0.10% | 1 | 0.10% | 0 | 0.00% |
June | 1066 | 9 | 0.84% | 11 | 1.03% | 1 | 0.09% | 0 | 0.00% | 1 | 0.09% |
July | 1070 | 12 | 1.12% | 16 | 1.50% | 1 | 0.09% | 3 | 0.28% | 4 | 0.37% |
August | 1088 | 34 | 3.13% | 6 | 0.55% | 1 | 0.09% | 0 | 0.00% | 3 | 0.28% |
September | 1082 | 26 | 2.40% | 2 | 0.18% | 0 | 0.00% | 4 | 0.37% | 1 | 0.09% |
October | 1039 | 20 | 1.92% | 6 | 0.58% | 2 | 0.19% | 4 | 0.38% | 3 | 0.29% |
November | 1001 | 28 | 2.80% | 17 | 1.70% | 0 | 0.00% | 5 | 0.50% | 3 | 0.30% |
December | 975 | 57 | 5.85% | 14 | 1.44% | 0 | 0.00% | 3 | 0.31% | 3 | 0.31% |
Remark: Multiple specimens may have been received from the same patient.