Month | Number of specimen tested | Norovirus | Rotavirus | Astrovirus | Sapovirus | Enteric adenovirus | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number | % | Number | % | Number | % | Number | % | Number | % | ||
January | 691 | 63 | 9.12% | 12 | 1.74% | 4 | 0.58% | 4 | 0.58% | 1 | 0.14% |
February | 730 | 59 | 8.08% | 15 | 2.05% | 5 | 0.68% | 5 | 0.68% | 1 | 0.14% |
March | 968 | 118 | 12.19% | 21 | 2.17% | 9 | 0.93% | 1 | 0.10% | 3 | 0.31% |
April | 874 | 93 | 10.64% | 13 | 1.49% | 13 | 1.49% | 5 | 0.57% | 3 | 0.34% |
May | 997 | 125 | 12.54% | 12 | 1.20% | 29 | 2.91% | 9 | 0.90% | 6 | 0.60% |
June | 1299 | 284 | 21.86% | 13 | 1.00% | 56 | 4.31% | 17 | 1.31% | 19 | 1.46% |
July | 1360 | 293 | 21.54% | 15 | 1.10% | 56 | 4.12% | 25 | 1.84% | 19 | 1.40% |
August | 1118 | 85 | 7.60% | 11 | 0.98% | 29 | 2.59% | 27 | 2.42% | 19 | 1.70% |
September | 992 | 80 | 8.06% | 16 | 1.61% | 12 | 1.21% | 37 | 3.73% | 15 | 1.51% |
October | 977 | 65 | 6.65% | 6 | 0.61% | 7 | 0.72% | 48 | 4.91% | 20 | 2.05% |
November | |||||||||||
December |
Remark: Multiple specimens may have been received from the same patient.