| Month | Number of specimen tested | Norovirus | Rotavirus | Astrovirus | Sapovirus | Enteric adenovirus | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | Number | % | ||
| January | 1122 | 317 | 28.25% | 40 | 3.57% | 11 | 0.98% | 10 | 0.89% | 7 | 0.62% |
| February | 1289 | 339 | 26.30% | 71 | 5.51% | 11 | 0.85% | 7 | 0.54% | 2 | 0.16% |
| March | 1276 | 192 | 15.05% | 123 | 9.64% | 12 | 0.94% | 8 | 0.63% | 5 | 0.39% |
| April | 1164 | 90 | 7.73% | 130 | 11.17% | 4 | 0.34% | 10 | 0.86% | 2 | 0.17% |
| May | 1075 | 45 | 4.19% | 83 | 7.72% | 5 | 0.47% | 1 | 0.09% | 4 | 0.37% |
| June | 1039 | 38 | 3.66% | 41 | 3.95% | 11 | 1.06% | 7 | 0.67% | 3 | 0.29% |
| July | 1050 | 43 | 4.10% | 17 | 1.62% | 9 | 0.86% | 7 | 0.67% | 17 | 1.62% |
| August | 1132 | 40 | 3.53% | 14 | 1.24% | 7 | 0.62% | 6 | 0.53% | 6 | 0.53% |
| September | 1101 | 28 | 2.54% | 15 | 1.36% | 7 | 0.64% | 5 | 0.45% | 11 | 1.00% |
| October | 1073 | 30 | 2.80% | 10 | 0.93% | 8 | 0.75% | 7 | 0.65% | 11 | 1.03% |
| November | 925 | 44 | 4.76% | 5 | 0.54% | 11 | 1.19% | 21 | 2.27% | 17 | 1.84% |
| December | |||||||||||
Remark: Multiple specimens may have been received from the same patient.