| Month | Norovirus | Rotavirus | Astrovirus | Sapovirus | Enteric adenovirus | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specimens tested | Positive | % | Specimens tested | Positive | % | Specimens tested | Positive | % | Specimens tested | Positive | % | Specimens tested | Positive | % | |
| January | 1128 | 129 | 11.44% | 1108 | 40 | 3.61% | 1032 | 6 | 0.58% | 1032 | 8 | 0.78% | 1032 | 6 | 0.58% |
| February | |||||||||||||||
| March | |||||||||||||||
| April | |||||||||||||||
| May | |||||||||||||||
| June | |||||||||||||||
| July | |||||||||||||||
| August | |||||||||||||||
| September | |||||||||||||||
| October | |||||||||||||||
| November | |||||||||||||||
| December | |||||||||||||||
Remark: Multiple specimens may have been received from the same patient.